homenavigate_nextFinancial Informationnavigate_nextAudited Financial Statements
Audited Financial Statements
STATEMENT OF FINANCIAL POSITION
As at September 30, 2019
Currency - Myanmar Kyats (MMK)
30 Sep 2019 | 31 Mar 2019 | |
ASSETS | ||
Cash on hand | 1,172,470,082 | 2,199,458,853 |
Balances with other banks | 6,437,619,499 | 4,268,875,260 |
Loans and advances to customers | 50,262,034,285 | 40,505,819,759 |
Other assets | 1,984,801,191 | 2,067,357,198 |
Property and equipment | 449,841,334 | 407,482,000 |
TOTAL ASSETS | 60,306,766,391 | 49,448,993,070 |
LIABILITIES | ||
Deposits from customers | 7,579,308,998 | 5,938,685,840 |
Other liabilities | 1,125,631,863 | 1,515,025,126 |
Borrowings | 26,100,321,667 | 24,330,607,500 |
Current income tax liabilities | 647,472,863 | 853,062,196 |
TOTAL LIABILITIES | 35,452,735,391 | 32,637,380,662 |
EQUITY | ||
Share capital | 14,100,000,000 | 8,000,000,000 |
General reserves | 2,688,507,751 | 2,202,903,103 |
Retained earning | 8,065,523,249 | 6,608,709,305 |
TOTAL EQUITY | 24,854,031,000 | 16,811,612,408 |
TOTAL LIABILITIES AND EQUITY | 60,306,766,391 | 49,448,993,070 |
STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME
For April 1 - September 30, 2019
Currency - Myanmar Kyats (MMK)
30 Sep 2019 | 31 Mar 2019 | |
Interest incomes | 6,872,848,266 | 10,719,406,599 |
Interest expenses | (2,289,626,426) | (3,225,228,539) |
Net interest incomes | 4,583,221,840 | 7,494,178,060 |
Provision for loan losses | (240,370,905) | (475,540,098) |
Net interest income after provision for loan losses | 4,342,850,935 | 7,018,637,962 |
Fee and commission incomes | 419,419,260 | 696,446,753 |
Fee and commission expenses | (120,019,060) | (262,449,873) |
Net fee and commission income | 299,400,200 | 433,996,880 |
Other incomes | 1,016,638 | 38,438,570 |
Personnel expenses | (1,328,710,750) | (2,884,540,533) |
General and administrative expenses | (640,712,035) | (1,248,005,815) |
Foreign exchange translation | 20,622,962 | 11,524,153 |
Depreciation charge | (104,576,494) | (128,694,440) |
(2,052,359,679) | (4,211,474,695) | |
Profit before income tax | 2,589,891,456 | 3,241,160,147 |
Income tax expense | (647,472,863) | (853,062,195) |
Profit for the year | 1,942,418,593 | 2,388,097,952 |
Note: These financial statements are audited by Khin Su Htay & Associates Limited.